Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/85 852 Beds 1 Bath 1,030 SqFt$230,000Price Dropped by $18K
- 1/7 72 Beds 2 Baths 1,366 SqFt$238,000New
- 1/57 574 Beds 3 Baths 2,170 SqFt$540,000New
- 1/63 633 Beds 2 Baths 3,605 SqFt$539,000New
- 1/64 642 Beds 2 Baths 1,538 SqFt$390,000New
- 1/75 754 Beds 3 Baths 2,559 SqFt$575,000New
- 1/64 643 Beds 3 Baths 3,292 SqFt$629,000New
- 1/51 513 Beds 2 Baths 1,996 SqFt$429,000New
- 1/41 412 Beds 2 Baths 1,745 SqFt$229,000Active
- 1/44 442 Beds 2 Baths 1,162 SqFt$325,000Active
- 1/39 393 Beds 2 Baths 1,100 SqFt$269,950Active
- 1/54 543 Beds 2 Baths 2,132 SqFt$385,000Active
- 1/38 383 Beds 2 Baths 1,744 SqFt$260,000Active
- 1/81 813 Beds 3 Baths 2,627 SqFt$435,000Active
- 1/16 163 Beds 2 Baths 1,490 SqFt$379,000Price Dropped by $16K
- 1/60 603 Beds 2 Baths 1,708 SqFt$435,000Pending
- 1/84 843 Beds 2 Baths 2,087 SqFt$949,000Active
31790 Kit Carson RD, Pioneer, CA 95666
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/95 953 Beds 4 Baths 2,511 SqFt$625,000Active
- 1/32 322 Beds 1 Bath 936 SqFt$328,000Active
- 1/73 733 Beds 3 Baths 2,085 SqFt$475,000Active
- 1/46 463 Beds 2 Baths 1,372 SqFt$374,900Active
16623 Meadow Vista Dr, Pioneer, CA 95666
Listed by Berkshire Hathaway Home Services-Divine Properties
Single Family Home
- 1/40 402 Beds 2 Baths 1,960 SqFt$345,000Active
- 1/13 132 Beds 2 Baths 1,296 SqFt$119,000Active
- 1/41 413 Beds 2 Baths 1,826 SqFt$398,500Price Dropped by $21K
25941 Meadow DR, Pioneer, CA 95666
Listed by Vista Sotheby's International Realty
Single Family Home