Filters Reset
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 1 Bath 1,545 SqFt$970,000Open Sat 12PM-3PM
- 1/34 343 Beds 2 Baths 1,913 SqFt$1,690,000Open Sat 1PM-4PM
- 1/23 232 Beds 1 Bath 825 SqFt$724,888Open Sat 1PM-4PM
- 1/41 414 Beds 2 Baths 1,888 SqFt$1,449,000Open Sat 1PM-4PM
- 1/16 164 Beds 3 Baths 2,065 SqFt$1,249,540Open Fri 10AM-5PM
- 1/44 445 Beds 2 Baths 1,425 SqFt$1,100,000Contingent
43160 Lindenwood ST, Fremont, CA 94538
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/23 234 Beds 3 Baths 2,047 SqFt$1,775,000Open Sat 1:30PM-4PM
- 1/26 263 Beds 1 Bath 1,106 SqFt$449,999Open Sat 12PM-3PM
- 1/75 754 Beds 4 Baths 2,000 SqFt$1,630,000Open Sat 1PM-4PM
- 1/41 414 Beds 3 Baths 1,907 SqFt$1,589,999Open Sat 12PM-3PM
- 3D2 Beds 3 Baths 1,277 SqFt$830,000Open Sun 12PM-2PM
- 3D3 Beds 2 Baths 1,655 SqFt$1,125,000Open Sun 12PM-2PM
- 1/23 232 Beds 2 Baths 1,344 SqFt$245,000Open Sat 12PM-3PM
- 1/33 332 Beds 2 Baths 982 SqFt$649,999New
- 3D1 Bed 1 Bath 710 SqFt$469,900New
- 1/39 392 Beds 2 Baths 1,478 SqFt$1,250,000New
1960 Rheem, Pleasanton, CA 94588
Listed by Weichert, Realtors-Sierra Pacific Group
Single Family Home
- 1/2 23 Beds 1 Bath 1,228 SqFt$699,900New
- 1/35 352 Beds 1 Bath 910 SqFt$489,900New
- 1/39 393 Beds 2 Baths 951 SqFt$610,000New
- 1/31 313 Beds 2 Baths 1,683 SqFt$1,200,000New
343 Anna Maria ST, Livermore, CA 94550
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/33 333 Beds 2 Baths 1,314 SqFt$1,498,800New
- 1/21 212 Beds 1 Bath 930 SqFt$475,000New
- 1/58 583 Beds 2 Baths 1,353 SqFt$1,799,000Pending
- 3D3 Beds 2 Baths 1,628 SqFt$950,000New
26147 Stryker ST, Hayward, CA 94545
Listed by Vintage Sotheby's Internation Realty
Single Family Home