Filters Reset
Save Search (1)
Save your search to get Alerts
719 Properties
719 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2 Baths 1,869 SqFt$625,000Open 8/31 12PM-2:30PM
- 1/59 592 Beds 2 Baths 1,855 SqFt$698,000Pending
- 1/83 833 Beds 3 Baths 2,623 SqFt$799,000Active
- 3D2 Beds 2 Baths 1,840 SqFt$639,000Active
- 3D2 Beds 2 Baths 1,547 SqFt$599,000Price Dropped by $21K
- 1/60 604 Beds 3 Baths 2,096 SqFt$679,000Price Dropped by $11K
- 1/56 563 Beds 3 Baths 2,504 SqFt$799,000Price Dropped by $50K
- 1/65 653 Beds 4 Baths 2,655 SqFt$1,199,000Active
- 1/2 22 Beds 2 Baths 1,782 SqFt$635,000Pending
- 1/38 382 Beds 2 Baths 1,813 SqFt$615,000Pending
- 1/7 710,019 Sqft Lot$295,000Active
- 1/32 322 Beds 2 Baths 1,476 SqFt$598,000Open 8/31 1PM-4PM
- 1/48 482 Beds 3 Baths 2,240 SqFt$872,000Open 8/31 11AM-4PM
- 1/53 533 Beds 2 Baths 1,401 SqFt$575,000Open 8/31 10AM-12PM
- 1/62 622 Beds 2 Baths 1,507 SqFt$1,350,000Open 8/31 11AM-1PM
- 1/38 383 Beds 2 Baths 2,083 SqFt$645,000Open 8/31 11AM-2PM
- 1/59 592 Beds 2 Baths 2,203 SqFt$935,000Open 8/31 12PM-3PM
- 1/34 345 Beds 3 Baths 2,373 SqFt$829,000Open 8/31 12PM-3PM
518 Zion ST, Nevada City, CA 95959
Listed by Professional Realty Services International Inc.
Multi-Family
- 1/32 322 Beds 2 Baths 1,674 SqFt$570,000Open 8/31 11AM-2PM
- 1/58 582 Beds 2 Baths 1,298 SqFt$610,000Open 8/31 1PM-3PM
- 1/28 283 Beds 2 Baths 1,456 SqFt$99,500Open 8/31 10AM-1PM
- 1/70 703 Beds 3 Baths 2,287 SqFt$729,000Open 8/31 1PM-4PM
533 Washoe CT, Roseville, CA 95747
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/32 322 Beds 2 Baths 1,130 SqFt$515,000Open 8/31 10:30AM-12:30PM
- 1/28 285 Beds 3 Baths 2,921 SqFt$2,550,000Pending
375 Bow RD, Tahoe City, CA 96145
Listed by Nick Sadek Sotheby's International Realty
Single Family Home