Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 3 Baths 1,897 SqFt$474,900Open 5/30 4PM-6PM
- 1/4 43 Beds 1 Bath 1,256 SqFt$209,999New
- 1/24 243 Beds 2 Baths 1,342 SqFt$395,000Pending
- 1/99 994 Beds 4 Baths 4,856 SqFt$1,400,000Active
- 1/42 424 Beds 3 Baths 2,458 SqFt$419,000Pending
- 1/2 21 Bed 1 Bath 1,200 SqFt$625,000Active
- 1/75 755 Beds 4 Baths 3,927 SqFt$825,000Pending
- 1/64 643 Beds 3 Baths 1,697 SqFt$400,000Pending
- 3D3 Beds 2 Baths 1,302 SqFt$428,000Price Dropped by $20K
- 3D5 Beds 3 Baths 3,390 SqFt$1,500,000Active
- 1/38 383 Beds 2 Baths 1,520 SqFt$525,000Pending
- 1/44 444 Beds 3 Baths 2,671 SqFt$580,000Pending
- 1/84 843 Beds 3 Baths 2,689 SqFt$649,000Price Dropped by $150K
- 1/94 944 Beds 4 Baths 2,632 SqFt$1,298,000Active
- 1/29 293 Beds 1 Bath 1,137 SqFt$379,000Pending
- 1/66 664 Beds 2 Baths 1,965 SqFt$585,000Pending
- 1/27 273 Beds 3 Baths 2,504 SqFt$499,000Price Dropped by $31K
- 3D3 Beds 2 Baths 1,198 SqFt$649,000Active
- 1/60 602 Beds 2 Baths 1,208 SqFt$385,000Pending
1831 Fouts Springs RD, Stonyford, CA 95979
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/58 585 Beds 4 Baths 3,112 SqFt$599,900Pending
- 1/40 404 Beds 3 Baths 1,847 SqFt$410,000Price Dropped by $9K
- 1/21 212 Beds 1 Bath 788 SqFt$260,000Active
40 Cosner AVE, Maxwell, CA 95955
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/57 573 Beds 2 Baths 3,142 SqFt$549,000Pending
- 1/80 802 Beds 1 Bath 850 SqFt$550,000Active
4485 Sites Lodoga RD, Stonyford, CA 95979
Listed by Keller Williams Realty-Yuba Sutter
Manufactured Home