Filters Reset
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 2,028 SqFt$899,900Open Sat 12PM-3PM
- 1/67 674 Beds 3 Baths 1,739 SqFt$950,000Open Sat 11AM-1PM
- 1/42 423 Beds 2 Baths 2,632 SqFt$1,275,000Open Sat 11AM-1PM
- 1/35 352 Beds 3 Baths 1,717 SqFt$899,000Open Sat 11AM-1:30PM
- 1/48 484 Beds 2 Baths 1,902 SqFt$1,150,000Open Sat 11AM-1PM
- 1/26 263 Beds 3 Baths 1,172 SqFt$436,608Open Sat 12PM-2PM
- 1/43 433 Beds 2 Baths 1,668 SqFt$950,000Open Sat 1PM-4PM
- 1/50 504 Beds 2 Baths 1,948 SqFt$1,150,000Open Sat 1PM-4PM
- 1/38 383 Beds 2 Baths 1,816 SqFt$865,000Pending
- 1/59 594 Beds 3 Baths 1,663 SqFt$999,000Open Sat 12PM-3PM
- 1/28 283 Beds 3 Baths 1,478 SqFt$869,000Pending
- 1/27 273 Beds 3 Baths 1,425 SqFt$720,000Open Sat 11AM-2PM
- 1/87 874 Beds 3 Baths 2,532 SqFt$1,320,000Open 5/30 3PM-7PM
- 3D5 Beds 3 Baths 2,307 SqFt$949,000Open Sat 12PM-2PM
- 1/74 744 Beds 4 Baths 2,815 SqFt$1,560,000Open Sun 11AM-1PM
- 3D3 Beds 2 Baths 1,453 SqFt$815,000Open 5/10 11AM-1PM
- 1/45 453 Beds 3 Baths 1,384 SqFt$550,000Open Sat 1PM-4PM
- 1/81 813 Beds 3 Baths 2,708 SqFt$1,399,000Open Sat 2:30PM-5PM
- 1/49 494 Beds 3 Baths 2,514 SqFt$2,100,000Open Sat 11AM-1PM
- 1/50 505 Beds 4 Baths 3,666 SqFt$1,550,000Open Sat 3PM-5PM
- 3D4 Beds 3 Baths 2,544 SqFt$1,450,000Open Sat 12PM-2PM
2119 Dinosaur Pl, Davis, CA 95616
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 3D5 Beds 3 Baths 3,494 SqFt$1,850,000Open Sat 11:30AM-1:30PM
- 1/56 564 Beds 3 Baths 2,273 SqFt$1,190,000Open Sat 11AM-1PM
39732 Sharon AVE, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/32 323 Beds 2 Baths 1,498 SqFt$739,800Open Sun 12PM-2PM