Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
220 Properties
220 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 202 Beds 2 Baths 1,059 SqFt$429,000Active
- 1/39 393 Beds 2 Baths 1,687 SqFt$819,500Pending
- 1/64 643 Beds 3 Baths 1,722 SqFt$850,000Pending
- 1/55 554 Beds 3 Baths 2,339 SqFt$925,000Active
- 1/26 263 Beds 2 Baths 1,457 SqFt$640,000Pending
- 1/45 453 Beds 3 Baths 2,668 SqFt$989,000Pending
- 1/6 64 Beds 3 Baths 2,078 SqFt$729,884Active
4520 Blacktail WAY, Folsom, CA 95630
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/31 313 Beds 2 Baths 1,661 SqFt$599,999Pending
222 Bittercreek DR, Folsom, CA 95630
Listed by Metropolitan Real Estate & Development
Single Family Home
- 1/44 442 Beds 3 Baths 1,364 SqFt$489,000Pending
- 1/50 505 Beds 3 Baths 2,689 SqFt$809,900Active
- 1/45 453 Beds 2 Baths 1,159 SqFt$569,000Active
- 1/70 704 Beds 3 Baths 3,146 SqFt$949,000Active
- 1/57 574 Beds 3 Baths 2,277 SqFt$897,000Active
- 1/70 705 Beds 5 Baths 5,164 SqFt$1,800,000Pending
- 1/85 853 Beds 4 Baths 2,780 SqFt$940,000Active
- 1/57 573 Beds 2 Baths 1,198 SqFt$590,000Pending
129 Camberwell WAY, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/99 995 Beds 5 Baths 4,589 SqFt$1,699,950Pending
- 1/45 455 Beds 3 Baths 2,730 SqFt$865,000Active
- 3D4 Beds 2 Baths 1,710 SqFt$749,000Pending
- 1/47 472 Beds 2 Baths 1,563 SqFt$699,000Active
- 1/36 362 Beds 2 Baths 1,077 SqFt$399,000Active
- 1/89 895 Beds 4 Baths 3,250 SqFt$1,100,000Hold
1469 Marietta CT, Folsom, CA 95630
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/89 895 Beds 5 Baths 3,927 SqFt$1,399,000Active
- 1/45 454 Beds 3 Baths 1,878 SqFt$669,900Active