Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 2 Baths 2,360 SqFt$850,000Pending
- 1/40 403 Beds 3 Baths 2,009 SqFt$725,000New
- 1/27 273 Beds 2 Baths 1,562 SqFt$625,000New
- 1/65 655 Beds 5 Baths 3,200 SqFt$1,078,000New
- 1/66 664 Beds 3 Baths 2,232 SqFt$779,000New
- 1/38 383 Beds 2 Baths 2,400 SqFt$525,000New
- 1/30 303 Beds 2 Baths 1,624 SqFt$625,000New
- 1/49 493 Beds 2 Baths 1,721 SqFt$758,900New
- 1/51 513 Beds 2 Baths 1,350 SqFt$695,000New
- 1/32 325 Beds 4 Baths 3,716 SqFt$1,200,000New
- 1/35 354 Beds 3 Baths 2,574 SqFt$895,000New
- 1/38 384 Beds 3 Baths 2,855 SqFt$879,950Pending
501 Bristol CT, Roseville, CA 95661
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/33 335 Beds 3 Baths 3,241 SqFt$899,000Active
- 1/48 485 Beds 3 Baths 2,357 SqFt$799,000Pending
- 1/37 375 Beds 3 Baths 2,287 SqFt$850,000Pending
- 1/64 643 Beds 2 Baths 1,743 SqFt$725,000Active
- 1/44 443 Beds 2 Baths 1,232 SqFt$565,000Pending
- 1/67 674 Beds 3 Baths 2,657 SqFt$890,000Active
- 1/35 353 Beds 2 Baths 1,593 SqFt$529,000Active
- 1/60 604 Beds 3 Baths 4,359 SqFt$1,599,999Active
109 Roberts PL, Roseville, CA 95661
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/54 544 Beds 3 Baths 2,919 SqFt$875,000Active
- 1/40 404 Beds 3 Baths 2,194 SqFt$775,000Price Dropped by $14K
- 1/45 454 Beds 4 Baths 2,925 SqFt$1,149,990Active
9535 Tenaya Peak Place, Granite Bay, CA 95661
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/86 865 Beds 3 Baths 4,206 SqFt$1,400,000Pending
1457 Oak Hill WAY, Roseville, CA 95661
Listed by Nick Sadek Sotheby's International Realty
Single Family Home