Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available In 95678
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 593 Beds 2 Baths 1,370 SqFt$449,900Active
- 1/43 433 Beds 2 Baths 1,218 SqFt$520,000Active
- 1/57 574 Beds 3 Baths 1,639 SqFt$568,000Active
- 1/43 434 Beds 2 Baths 2,015 SqFt$715,000Pending
- 1/71 713 Beds 2 Baths 2,376 SqFt$824,000Pending
- 1/23 231 Bed 1 Bath 714 SqFt$275,000Pending
- 1/46 464 Beds 2 Baths 1,419 SqFt$599,900Price Dropped by $15K
- 1/25 252 Beds 2 Baths 1,041 SqFt$368,000Price Dropped by $19K
- 1/32 322 Beds 2 Baths 1,152 SqFt$120,000Active
- 3D4 Beds 3 Baths 2,194 SqFt$689,900Pending
- 1/7 73 Beds 4 Baths 2,556 SqFt$842,222Active
- 1/7 73 Beds 4 Baths 2,556 SqFt$835,362Active
- 1/16 163 Beds 2 Baths 1,581 SqFt$610,000Price Dropped by $15K
- 1/31 314 Beds 3 Baths 1,848 SqFt$579,000Price Dropped by $10K
- 1/54 545 Beds 3 Baths 2,176 SqFt$685,000Active
609 Garden Park DR, Roseville, CA 95678
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 3D3 Beds 2 Baths 1,451 SqFt$545,000Pending
- 1/52 524 Beds 3 Baths 2,374 SqFt$779,000Price Dropped by $20K
- 1/33 335 Beds 3 Baths 2,573 SqFt$649,900Pending
- 1/40 403 Beds 3 Baths 1,337 SqFt$475,000Price Dropped by $10K
- 1/34 344 Beds 2 Baths 1,404 SqFt$515,000Price Dropped by $14K
- 3D3 Beds 3 Baths 2,707 SqFt$774,900Price Dropped by $24K
- 1/15 153 Beds 2 Baths 1,043 SqFt$435,000Active
- 1/15 153 Beds 2 Baths 1,500 SqFt$3,000Active
- 1/47 473 Beds 2 Baths 1,624 SqFt$170,000Pending