Filters Reset
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available In 95758
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 395 Beds 3 Baths 3,037 SqFt$839,000Active
- 1/65 653 Beds 3 Baths 2,420 SqFt$650,000Active
- 1/2 23 Beds 3 Baths 1,746 SqFt$425,000Hold
- 1/55 553 Beds 3 Baths 1,573 SqFt$539,000Contingent
- 1/17 174 Beds 4 Baths 2,125 SqFt$689,427Active
- 1/18 184 Beds 2 Baths 1,960 SqFt$675,770Active
- 1/18 183 Beds 2 Baths 1,845 SqFt$644,569Active
- 1/16 163 Beds 3 Baths 1,850 SqFt$639,427Active
- 1/48 484 Beds 3 Baths 1,862 SqFt$649,000Active
- 3D3 Beds 2 Baths 1,127 SqFt$515,000Pending
- 1/47 473 Beds 3 Baths 1,647 SqFt$589,000Price Dropped by $10K
- 1/44 445 Beds 3 Baths 2,578 SqFt$708,000Pending
- 1/68 683 Beds 2 Baths 1,327 SqFt$549,000Pending
- 1/60 604 Beds 3 Baths 2,212 SqFt$619,000Active
7105 Fall WAY, Elk Grove, CA 95758
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 3D4 Beds 3 Baths 1,686 SqFt$615,000Active
- 3D5 Beds 3 Baths 2,529 SqFt$729,000Active
8840 Stratham WAY, Elk Grove, CA 95758
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/53 534 Beds 2 Baths 2,466 SqFt$659,000Price Dropped by $21K
- 1/23 234 Beds 3 Baths 2,008 SqFt$735,000Active
- 3D5 Beds 3 Baths 2,493 SqFt$649,000Price Dropped by $25K
- 1/25 252 Beds 2 Baths 1,189 SqFt$499,900Active
- 1/28 283 Beds 2 Baths 1,401 SqFt$530,000Pending
- 1/67 673 Beds 3 Baths 2,059 SqFt$625,000Pending
8836 Hiddenspring WAY, Elk Grove, CA 95758
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/68 685 Beds 3 Baths 3,045 SqFt$1,000,000Active
- 3D5 Beds 3 Baths 2,222 SqFt$670,000Active