Filters Reset
Save Search (1)
Save your search to get Alerts
459 Properties
459 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 3 Baths 1,492 SqFt$3,319Pending
- 3 Beds 3 Baths 1,449 SqFt$3,309Pending
- 3 Beds 3 Baths 1,492 SqFt$3,279Pending
- 3 Beds 3 Baths 1,492 SqFt$3,279Pending
- 3 Beds 3 Baths 1,449 SqFt$3,249Pending
- 3 Beds 3 Baths 1,322 SqFt$3,149Pending
- 2 Beds 3 Baths 1,012 SqFt$2,839New
- 2 Beds 3 Baths 1,016 SqFt$2,839New
- 2 Beds 3 Baths 1,012 SqFt$2,839Pending
- 2 Beds 3 Baths 1,012 SqFt$2,839New
- 2 Beds 3 Baths 1,012 SqFt$2,839New
- 2 Beds 3 Baths 1,012 SqFt$2,839New
- 2 Beds 3 Baths 1,012 SqFt$2,819Pending
- 2 Beds 3 Baths 1,012 SqFt$2,819Pending
- 2 Beds 3 Baths 1,012 SqFt$2,799Pending
- 2 Beds 3 Baths 1,012 SqFt$2,799Pending
- 1/85 856 Beds 7 Baths 2,658 SqFt$1,990,000Pending
- 1/45 454 Beds 3 Baths 2,110 SqFt$659,000New
10409 Charles Morris WAY, Elk Grove, CA 95757
Listed by Statewide Realty & Mortgage
Single Family Home
- 1/53 535 Beds 3 Baths 3,440 SqFt$819,900New
10240 Jenny Lynn WAY, Elk Grove, CA 95757
Listed by 1st Choice Realty & Associates
Single Family Home
- 1/36 363 Beds 2 Baths 1,322 SqFt$535,000Hold
- 1/53 533 Beds 2 Baths 1,651 SqFt$569,990New
- 1/43 434 Beds 3 Baths 2,011 SqFt$639,000New
- 1/96 965 Beds 3 Baths 3,460 SqFt$949,000Pending
- 1/90 905 Beds 3 Baths 3,650 SqFt$1,785,000New