Filters Reset
Save Search (1)
Save your search to get Alerts
448 Properties
448 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/72 723 Beds 3 Baths 2,513 SqFt$899,999Open 8/17 1PM-4PM
- 1/56 562 Beds 2 Baths 1,626 SqFt$565,000Open 8/17 12PM-3PM
- 1/43 433 Beds 2 Baths 1,469 SqFt$435,000Open 8/17 11AM-1PM
- 1/16 164 Beds 2 Baths 1,970 SqFt$589,900Open 8/16 11AM-2PM
- 1/49 493 Beds 2 Baths 2,017 SqFt$750,000Open 8/17 1PM-3PM
- 1/54 542 Beds 2 Baths 1,139 SqFt$349,000Open 8/16 3PM-5PM
- 1/8 85 Beds 3 Baths 2,242 SqFt$620,000Open 8/16 1PM-3PM
- 1/40 402 Beds 2 Baths 1,777 SqFt$599,000Open 8/17 11AM-2PM
2020 Garganey LN, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/42 424 Beds 5 Baths 3,255 SqFt$1,299,000Open 8/16 10AM-2PM
- 1/39 393 Beds 2 Baths 1,137 SqFt$490,000Open 8/16 11AM-2PM
- 3D5 Beds 6 Baths 4,268 SqFt$2,690,000Open Sun 1PM-5PM
- 1/54 543 Beds 3 Baths 1,853 SqFt$529,000Open 8/16 12PM-3PM
- 3D2 Beds 3 Baths 1,151 SqFt$430,000Open 8/16 11AM-2PM
- 1/45 454 Beds 3 Baths 2,590 SqFt$799,000Open 8/16 10AM-12PM
- 1/31 313 Beds 2 Baths 2,091 SqFt$580,000Open 8/16 10AM-2PM
- 1/32 322 Beds 2 Baths 1,515 SqFt$559,900Open 8/17 11AM-1PM
- 1/34 343 Beds 2 Baths 2,176 SqFt$795,000Open 8/17 11AM-1PM
- 1/78 785 Beds 5 Baths 5,509 SqFt$2,750,000Open Sat 12PM-3PM
- 1/51 512 Beds 3 Baths 2,263 SqFt$724,000Open 8/17 12PM-2PM
- 1/63 632 Beds 3 Baths 2,955 SqFt$1,200,000Open 8/16 12PM-3PM
- 1/37 373 Beds 3 Baths 1,830 SqFt$1,525,000Open 8/17 11AM-2PM
- 1/59 594 Beds 3 Baths 2,493 SqFt$824,950Open 8/16 11AM-1PM
- 1/12 121 Bed 1 Bath 658 SqFt$165,000Open 8/17 11AM-2PM
- 1/28 283 Beds 2 Baths 1,700 SqFt$535,000Open 8/17 12PM-3PM
6446 Perrin WAY, Carmichael, CA 95608
Listed by Windermere Signature Properties Natomas
Single Family Home