Filters Reset
Save Search (1)
Save your search to get Alerts
2K Properties
1,982 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 1 Bath 848 SqFt$75,000New
- 1/70 705 Beds 4 Baths 3,396 SqFt$945,000New
- 1/40 403 Beds 2 Baths 1,411 SqFt$449,000New
4114 Crown AVE, Stockton, CA 95207
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/10 103 Beds 1 Bath 1,222 SqFt$199,000New
- 1/4 43 Beds 2 Baths 1,207 SqFt$330,000New
- 1/55 554 Beds 3 Baths 2,294 SqFt$579,000New
- 1/29 293 Beds 2 Baths 1,756 SqFt$480,000New
2036 Mighty Oak DR, Stockton, CA 95205
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 3D5 Beds 4 Baths 2,971 SqFt$735,000New
- 1/24 242 Beds 1 Bath 728 SqFt$110,000New
- 1/28 283 Beds 2 Baths 1,032 SqFt$140,000New
1624 S Highway 99 Frontage RD #81, Manteca, CA 95336
Listed by eXp Realty of California Inc.
Manufactured Home
- 1/29 292 Beds 2 Baths 720 SqFt$127,400New
- 1/72 724 Beds 4 Baths 3,156 SqFt$765,550New
- 1/33 334 Beds 2 Baths 1,850 SqFt$419,950New
- 1/50 503 Beds 2 Baths 1,866 SqFt$569,999New
- 1/21 213 Beds 1 Bath 1,252 SqFt$315,000New
- 1/14 143 Beds 2 Baths 1,541 SqFt$495,000New
- 1/16 162 Beds 2 Baths 1,051 SqFt$227,500New
- 1/23 233 Beds 2 Baths 1,476 SqFt$449,900New
- 1/40 403 Beds 3 Baths 3,017 SqFt$890,000New
- 1/24 243 Beds 1 Bath 1,401 SqFt$265,000New
- 1/4 45 Beds 3 Baths 2,337 SqFt$619,990New
- 5 Beds 3 Baths 2,558 SqFt$607,990New
2460 Satin Leaf ST, Lodi, CA 95242
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 3 Beds 2 Baths 1,855 SqFt$553,990New
2442 Satin Leaf ST, Lodi, CA 95242
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/35 353 Beds 2 Baths 1,565 SqFt$575,000New